Center

Player # Height Weight DOB
Alfaro, Matt 41 6’2″ 200 lbs Aug 6, 1996
Aman, Nils 88 6’2″ 179 lbs Feb 7, 2000
Dickinson, Jason 18 6’2″ 200 lbs Jul 4, 1995
Dowling, Justin 73 5’10” 180 lbs Oct 1, 1990
Dries, Sheldon 15 5’9″ 180 lbs Apr 23, 1994
Focht, Carson 45 6’0″ 180 lbs Feb 4, 2000
Horvat, Bo 53 6’0″ 215 lbs Apr 5, 1995
Joshua, Dakota 81 6’3″ 206 lbs May 15, 1996
Karlsson, Linus 94 6’1″ 178 lbs Nov 16, 1999
Lazar, Curtis 20 6’0″ 203 lbs Feb 2, 1995
Lockhart, Connor 48 5’9″ 161 lbs Jan 21, 2003
Miller, J.T. 9 6’1″ 218 lbs Mar 14, 1993
Nielsen, Tristen 83 5’10” 192 lbs Feb 23, 2000
Pettersson, Elias 40 6’2″ 176 lbs Nov 12, 1998
Regush, Michael 71 6’1″ 211 lbs Sep 12, 1998
Shepard, Cole 51 5’10” 170 lbs Feb 1, 2002
Stevens, John 54 6’3″ 199 lbs Apr 17, 1994
Wouters, Chase 42 6’0″ 194 lbs Feb 8, 2000

Right Wing

Player # Height Weight DOB
Boeser, Brock 6 6’1″ 208 lbs Feb 25, 1997
Garland, Conor 8 5’10” 165 lbs Mar 11, 1996
Gatcomb, Marc 84 6’2″ 195 lbs Jul 22, 1999
Hirano, Yushiro 74 6’0″ 216 lbs Aug 18, 1995
Klimovich, Danila 46 6’2″ 202 lbs Jan 9, 2003
Lockwood, William 7 5’11” 172 lbs Jun 20, 1998
Mikheyev, Ilya 65 6’2″ 192 lbs Oct 10, 1994
Podkolzin, Vasily 92 6’1″ 190 lbs Jun 24, 2001

Left Wing

Player # Height Weight DOB
Arseneau, Vincent 68 6’2″ 215 lbs Mar 26, 1992
Bains, Arshdeep 80 6’0″ 184 lbs Jan 9, 2001
Di Giuseppe, Phillip 34 6’0″ 193 lbs Oct 9, 1993
Ferland, Micheal 79 6’1″ 217 lbs Apr 20, 1992
Hoglander, Nils 21 5’9″ 185 lbs Dec 20, 2000
Kuzmenko, Andrei 96 5’11” 194 lbs Feb 4, 1996
Pearson, Tanner 70 6’1″ 201 lbs Aug 10, 1992

Defense

Player # Height Weight DOB
Anderson, Matt 56 6’0″ 194 lbs May 11, 1999
Brisebois, Guillaume 55 6’2″ 175 lbs Jul 21, 1997
Burroughs, Kyle 44 6’0″ 193 lbs Jul 12, 1995
DeKeyser, Danny 4 6’3″ 183 lbs Mar 7, 1990
Dermott, Travis 24 6’0″ 202 lbs Dec 22, 1996
Ekman-Larsson, Oliver 23 6’2″ 200 lbs Jul 17, 1991
Hughes, Quinn 43 5’10” 180 lbs Oct 14, 1999
Juulsen, Noah 47 6’2″ 201 lbs Apr 2, 1997
Kalynuk, Wyatt 26 6’1″ 180 lbs Apr 14, 1997
Kannok-Leipert, Alex 63 6’0″ 194 lbs Jul 20, 2000
Keeper, Brady 25 6’2″ 197 lbs Jun 5, 1996
Kudryavtsev, Kirill 29 5’11” 200 lbs Feb 5, 2004
MacPherson, Dylan 59 6’3″ 185 lbs Apr 29, 1998
Myers, Tyler 57 6’8″ 229 lbs Feb 1, 1990
Nychuk, Chad 78 6’1″ 194 lbs Mar 6, 2001
Poolman, Tucker 5 6’2″ 199 lbs Jun 8, 1993
Rathbone, Jack 3 5’10” 177 lbs May 20, 1999
Schenn, Luke 2 6’2″ 225 lbs Nov 2, 1989
Schmiemann, Quinn 49 6’1″ 189 lbs Jul 27, 2001
Wolanin, Christian 86 6’2″ 190 lbs Mar 17, 1995
Woo, Jett 52 6’0″ 205 lbs Jul 27, 2000

Goaltender

Player # Height Weight DOB
Delia, Collin 60 6’2″ 208 lbs Jun 20, 1994
Demko, Thatcher 35 6’4″ 192 lbs Dec 8, 1995
DiPietro, Michael 64 6’0″ 201 lbs Jun 9, 1999
Martin, Spencer 30 6’3″ 191 lbs Jun 8, 1995
Silovs, Arturs 31 6’4″ 203 lbs Mar 22, 2001
Young, Ty 85 6’2″ 181 lbs Sep 11, 2004

www.covers.com ( Information provided by Covers.com)