MONTREAL CANADIENS 2022-2023 Depth RosterCenter |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Beck, Owen | 62 | 5’11” | 191 lbs | Feb 3, 2004 |
Dach, Kirby | 77 | 6’4″ | 212 lbs | Jan 21, 2001 |
Davidson, Jared | 76 | 5’11” | 180 lbs | Jul 7, 2002 |
Dvorak, Christian | 28 | 6’1″ | 193 lbs | Feb 2, 1996 |
Evans, Jake | 71 | 6’0″ | 186 lbs | Jun 2, 1996 |
Gignac, Brandon | 74 | 5’11” | 196 lbs | Nov 7, 1997 |
Kidney, Riley | 86 | 5’11” | 176 lbs | Mar 25, 2003 |
Monahan, Sean | 91 | 6’2″ | 196 lbs | Oct 12, 1994 |
Pitlick, Rem | 32 | 5’11” | 186 lbs | Apr 2, 1997 |
Richard, Anthony | 90 | 5’11” | 183 lbs | Dec 20, 1996 |
Simoneau, Xavier | 43 | 5’6″ | 183 lbs | May 19, 2001 |
Stapley, Brett | 15 | 5’11” | 196 lbs | Feb 23, 1999 |
Stephens, Mitchell | 13 | 5’11” | 197 lbs | Feb 5, 1997 |
Suzuki, Nick | 14 | 5’11” | 208 lbs | Aug 10, 1999 |
Right Wing |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Anderson, Josh | 17 | 6’3″ | 218 lbs | May 7, 1994 |
Armia, Joel | 40 | 6’3″ | 216 lbs | May 31, 1993 |
Belzile, Alex | 60 | 6’0″ | 196 lbs | Aug 31, 1991 |
Caufield, Cole | 22 | 5’7″ | 174 lbs | Jan 2, 2001 |
Dadonov, Evgenii | 63 | 5’11” | 189 lbs | Mar 12, 1989 |
Dube, Pierrick | 45 | 5’8″ | 179 lbs | Jan 7, 2001 |
Gallagher, Brendan | 11 | 5’9″ | 186 lbs | May 6, 1992 |
Mesar, Filip | 48 | 5’9″ | 176 lbs | Jan 3, 2004 |
Ylonen, Jesse | 56 | 6’1″ | 188 lbs | Oct 3, 1999 |
Left Wing |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Byron, Paul | 41 | 5’9″ | 164 lbs | Apr 27, 1989 |
Drouin, Jonathan | 27 | 5’11” | 198 lbs | Mar 28, 1995 |
Guindon, Cedrick | 89 | 5’10” | 172 lbs | Apr 21, 2004 |
Harvey-Pinard, Rafael | 49 | 5’9″ | 181 lbs | Jan 6, 1999 |
Heineman, Emil | 51 | 6’2″ | 194 lbs | Nov 16, 2001 |
Hoffman, Mike | 68 | 6’0″ | 190 lbs | Nov 24, 1989 |
Pezzetta, Michael | 55 | 6’1″ | 210 lbs | Mar 13, 1998 |
Slafkovsky, Juraj | 20 | 6’3″ | 238 lbs | Mar 30, 2004 |
Defense |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Barron, Justin | 52 | 6’2″ | 201 lbs | Nov 15, 2001 |
Bowey, Madison | 24 | 6’1″ | 207 lbs | Apr 22, 1995 |
Dello, Tory | 79 | 6’0″ | 200 lbs | Feb 14, 1997 |
Edmundson, Joel | 44 | 6’5″ | 221 lbs | Jun 28, 1993 |
Guhle, Kaiden | 21 | 6’2″ | 205 lbs | Jan 18, 2002 |
Harris, Jordan | 54 | 5’11” | 189 lbs | Jul 7, 2000 |
Leskinen, Otto | 47 | 6’0″ | 193 lbs | Feb 6, 1997 |
Mailloux, Logan | 94 | 6’3″ | 217 lbs | Apr 15, 2003 |
Matheson, Mike | 8 | 6’2″ | 193 lbs | Feb 27, 1994 |
Norlinder, Mattias | 59 | 6’1″ | 195 lbs | Apr 12, 2000 |
Parker Jones, John | 85 | 6’6″ | 227 lbs | Apr 7, 2000 |
Savard, David | 58 | 6’1″ | 235 lbs | Oct 22, 1990 |
Schueneman, Corey | 64 | 5’11” | 197 lbs | Sep 2, 1995 |
Wideman, Chris | 6 | 5’10” | 181 lbs | Jan 7, 1990 |
Xhekaj, Arber | 72 | 6’4″ | 238 lbs | Jan 30, 2001 |
Goaltender |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Allen, Jake | 34 | 6’2″ | 195 lbs | Aug 7, 1990 |
Coulombe, Antoine | 70 | 5’10” | 207 lbs | Mar 16, 2002 |
Mercer, Riley | 37 | 6’2″ | 204 lbs | Mar 31, 2004 |
Montembeault, Sam | 35 | 6’3″ | 214 lbs | Oct 30, 1996 |
Poulin, Kevin | 95 | 6’1″ | 217 lbs | Apr 12, 1990 |
Price, Carey | 31 | 6’3″ | 217 lbs | Aug 16, 1987 |
Primeau, Cayden | 30 | 6’2″ | 199 lbs | Aug 11, 1999 |
Injuries
Montreal
CANADIENS
CANADIENS
Player | POS | Status | |
---|---|---|---|
S. Monahan | C | Out indefinitely – Hip ( Mon, Sep 26) |
|
J. Drouin | LW | Out indefinitely – Wrist ( Mon, Sep 26) |
|
J. Edmundson | D | Out indefinitely – Lower Body ( Mon, Sep 26) |
|
J. Evans | C | Ques Oct 12 – Upper Body ( Thu, Sep 22) |
|
J. Anderson | RW | Ques Oct 12 – Upper Body ( Thu, Sep 22) |
|
P. Byron | LW | Late Oct – Lower Body ( Wed, Sep 7) |
|
C. Price | G | Out indefinitely – Knee ( Wed, Sep 7) |