WINNIPEG JETS 2022-2023 Depth Roster

Center

Player # Height Weight DOB
Appleton, Mason 22 6’2″ 194 lbs Jan 15, 1996
Barron, Morgan 36 6’4″ 220 lbs Dec 2, 1998
Bongiovanni, Wyatt 46 6’0″ 194 lbs Jul 24, 1999
Gagner, Sam 89 5’11” 196 lbs Aug 10, 1989
Gustafsson, David 19 6’2″ 196 lbs Apr 11, 2000
Harkins, Jansen 12 6’2″ 195 lbs May 23, 1997
Jones, Nick 83 5’11” 185 lbs Jun 2, 1996
Lambert, Brad 47 6’0″ 183 lbs Dec 19, 2003
Lucius, Chaz 51 6’0″ 172 lbs May 2, 2003
Nikkanen, Henri 53 6’4″ 209 lbs Apr 28, 2001
Perfetti, Cole 91 5’11” 185 lbs Jan 1, 2002
Scheifele, Mark 55 6’3″ 207 lbs Mar 15, 1993
Toninato, Dominic 21 6’2″ 201 lbs Mar 9, 1994
Zhilkin, Danny 56 6’1″ 196 lbs Dec 19, 2003

Right Wing

Player # Height Weight DOB
Maenalanen, Saku 8 6’4″ 207 lbs May 29, 1994
Wheeler, Blake 26 6’5″ 225 lbs Aug 31, 1986

Left Wing

Player # Height Weight DOB
Connor, Kyle 81 6’1″ 183 lbs Dec 9, 1996
Dubois, Pierre-Luc 80 6’3″ 218 lbs Jun 24, 1998
Ehlers, Nikolaj 27 6’0″ 172 lbs Feb 14, 1996
Lowry, Adam 17 6’5″ 210 lbs Mar 29, 1993
Torgersson, Daniel 40 6’3″ 205 lbs Jan 26, 2002
Vesalainen, Kristian 93 6’3″ 207 lbs Jun 1, 1999

Defense

Player # Height Weight DOB
Capobianco, Kyle 77 6’1″ 196 lbs Aug 13, 1997
Demelo, Dylan 2 6’1″ 194 lbs May 1, 1993
Dillon, Brenden 5 6’4″ 225 lbs Nov 13, 1990
Heinola, Ville 14 6’0″ 181 lbs Mar 2, 2001
Kovacevic, Johnathan 65 6’5″ 218 lbs Jul 12, 1997
Morrissey, Josh 44 6’0″ 195 lbs Mar 28, 1995
Pionk, Neal 4 6’0″ 190 lbs Jul 29, 1995
Salomonsson, Elias 0 6’0″ 172 lbs Aug 31, 2004
Samberg, Dylan 54 6’4″ 216 lbs Jan 24, 1999
Schmidt, Nate 88 6’0″ 192 lbs Jul 16, 1991
Stanley, Logan 64 6’7″ 231 lbs May 26, 1998

Goaltender

Player # Height Weight DOB
Berdin, Mikhail 30 6’2″ 163 lbs Mar 1, 1998
Divincentiis, Domenic 60 6’2″ 183 lbs Mar 4, 2004
Hellebuyck, Connor 37 6’4″ 207 lbs May 19, 1993
Holm, Arvid 75 6’5″ 205 lbs Nov 3, 1998
Neaton, Logan 31 0 lbs Jan 1, 0001
Rittich, David 33 6’3″ 205 lbs Aug 19, 1992
Salminen, Oskari 35 6’4″ 201 lbs Sep 22, 1999
Injuries
Winnipeg
JETS
Player POS Status
No injuries to report.