Player | # | Height | Weight | DOB |
---|---|---|---|---|
Anderson, Joey | 28 | 6’0″ | 207 lbs | Jun 19, 1998 |
Aube-Kubel, Nicolas | 96 | 6’0″ | 185 lbs | May 10, 1996 |
Ellis, Max | 22 | 5’9″ | 171 lbs | Jan 18, 2000 |
Holmberg, Pontus | 29 | 6’0″ | 202 lbs | Mar 9, 1999 |
Marner, Mitchell | 16 | 6’0″ | 181 lbs | May 5, 1997 |
Nylander, William | 88 | 6’0″ | 204 lbs | May 1, 1996 |
Shaw, Logan | 11 | 6’4″ | 212 lbs | Oct 5, 1992 |
Simmonds, Wayne | 24 | 6’2″ | 184 lbs | Aug 26, 1988 |
Left Wing |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Aston-Reese, Zach | 12 | 6’1″ | 205 lbs | Aug 10, 1994 |
Bunting, Michael | 58 | 6’0″ | 192 lbs | Sep 17, 1995 |
Clifford, Kyle | 43 | 6’2″ | 217 lbs | Jan 13, 1991 |
Engvall, Pierre | 47 | 6’5″ | 219 lbs | May 31, 1996 |
Gogolev, Pavel | 75 | 6’1″ | 197 lbs | Feb 19, 2000 |
Robertson, Nicholas | 89 | 5’10” | 183 lbs | Sep 11, 2001 |
Defense |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Benn, Jordie | 18 | 6’2″ | 201 lbs | Jul 26, 1987 |
Brodie, TJ | 78 | 6’2″ | 187 lbs | Jun 7, 1990 |
Dahlstrom, Carl | 48 | 6’4″ | 231 lbs | Jan 28, 1995 |
Giordano, Mark | 55 | 6’0″ | 205 lbs | Oct 3, 1983 |
Hoefenmayer, Noel | 57 | 6’0″ | 192 lbs | Jan 6, 1999 |
Holl, Justin | 3 | 6’3″ | 197 lbs | Jan 30, 1992 |
Hollowell, Mac | 81 | 5’9″ | 187 lbs | Sep 26, 1998 |
Kokkonen, Mikko | 84 | 6’0″ | 200 lbs | Jan 18, 2001 |
Kral, Filip | 82 | 6’2″ | 198 lbs | Oct 20, 1999 |
Liljegren, Timothy | 37 | 6’1″ | 192 lbs | Apr 30, 1999 |
Mete, Victor | 98 | 5’9″ | 185 lbs | Jun 7, 1998 |
Miller, Tommy | 59 | 6’2″ | 196 lbs | Mar 6, 1999 |
Muzzin, Jake | 8 | 6’3″ | 227 lbs | Feb 21, 1989 |
Rielly, Morgan | 44 | 6’1″ | 222 lbs | Mar 9, 1994 |
Rifai, Marshall | 83 | 6’2″ | 201 lbs | Mar 16, 1998 |
Rindell, Axel | 61 | 6’0″ | 192 lbs | Apr 23, 2000 |
Sandin, Rasmus | 38 | 5’11” | 178 lbs | Mar 7, 2000 |
Villeneuve, William | 76 | 6’2″ | 184 lbs | Mar 20, 2002 |
Goaltender |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Ferguson, Dylan | 36 | 6’2″ | 194 lbs | Sep 20, 1998 |
Kallgren, Erik | 50 | 6’3″ | 200 lbs | Oct 14, 1996 |
McKay, Dryden | 45 | 6’0″ | 183 lbs | Nov 25, 1997 |
Murray, Matt | 30 | 6’4″ | 202 lbs | May 25, 1994 |
Petruzzelli, Keith | 80 | 6’6″ | 180 lbs | Feb 9, 1999 |
Samsonov, Ilya | 35 | 6’3″ | 214 lbs | Feb 22, 1997 |
Woll, Joseph | 60 | 6’3″ | 203 lbs | Jul 12, 1998 |
Injuries
Toronto
MAPLE LEAFS
MAPLE LEAFS
Player | POS | Status | |
---|---|---|---|
J. Benn | D | Late Oct – Groin ( Sat, Oct 1) |
|
C. Dahlstrom | D | Early May – Shoulder ( Sat, Oct 1) |
|
J. Tavares | C | Mid Oct – Oblique ( Tue, Sep 27) |
|
P. Engvall | LW | Out indefinitely – Ankle ( Mon, Sep 26) |
|
T. Liljegren | D | Late Oct – Hernia ( Mon, Sep 26) |
|
M. Abramov | C | Out indefinitely – Back ( Mon, Sep 26) |