1 1 BEDARD, CONNOR 5′ 10″ 185 CENTER REGINA WHL
2 2 FANTILLI, ADAM 6′ 2″ 195 CENTER MICHIGAN BIG10
3 3 SMITH, WILLIAM 6′ 0″ 181 CENTER USA U-18 NTDP
4 8 WOOD, MATTHEW 6′ 4″ 193 RIGHT WING UCONN H-EAST
5 4 LEONARD, RYAN 6′ 0″ 192 RIGHT WING USA U-18 NTDP
6 7 BENSON, ZACH 5′ 9″ 163 LEFT WING WINNIPEG WHL
7 13 DANIELSON, NATE 6′ 2″ 185 CENTER BRANDON WHL
8 6 MOORE, OLIVER 5′ 11″ 188 CENTER USA U-18 NTDP
9 9 HONZEK, SAMUEL 6′ 4″ 186 LEFT WING VANCOUVER WHL
10 15 PERREAULT, GABRIEL 5′ 11″ 165 RIGHT WING USA U-18 NTDP
11 5 YAGER, BRAYDEN 5′ 11″ 166 CENTER MOOSE JAW WHL
12 10 BARLOW, COLBY 6′ 0″ 190 LEFT WING OWEN SOUND OHL
13 17 RITCHIE, CALUM 6′ 2″ 185 CENTER OSHAWA OHL
14 11 MUSTY, QUENTIN 6′ 2″ 200 LEFT WING SUDBURY OHL
15 16 CRISTALL, ANDREW 5′ 10″ 167 LEFT WING KELOWNA WHL
16 14 GAUTHIER, ETHAN 5′ 11″ 175 RIGHT WING SHERBROOKE QMJHL
17 19 NADEAU, BRADLY 5′ 10″ 161 LEFT WING PENTICTON BCHL
18 12 DRAGICEVIC, LUKAS 6′ 1″ 190 DEFENSEMAN TRI-CITY WHL
19 24 MORIN, ETIENNE 6′ 0″ 180 DEFENSEMAN MONCTON QMJHL
20 18 BONK, OLIVER 6′ 2″ 180 DEFENSEMAN LONDON OHL
21 26 HEIDT, RILEY 5′ 10″ 178 CENTER PRINCE GEORGE WHL
22 22 NELSON, DANNY 6′ 3″ 202 CENTER USA U-18 NTDP
23 40 BRINDLEY, GAVIN 5′ 8″ 165 CENTER MICHIGAN BIG10
24 42 SAWCHYN, GRACYN 5′ 11″ 157 CENTER SEATTLE WHL
25 20 ZIEMMER, KOEHN 6′ 0″ 202 RIGHT WING PRINCE GEORGE WHL
26 47 MYATOVIC, NICO 6′ 2″ 182 LEFT WING SEATTLE WHL
27 96 LARDIS, NICK 5′ 10″ 165 LEFT WING HAMILTON OHL
28 36 MOLENDYK, TANNER 6′ 0″ 182 DEFENSEMAN SASKATOON WHL
29 31 REHKOPF, CARSON 6′ 2″ 193 LEFT WING KITCHENER OHL
30 21 STRAMEL, CHARLIE 6′ 3″ 212 CENTER WISCONSIN BIG10
31 32 GIBSON, ANDREW 6′ 3″ 196 DEFENSEMAN SAULT STE. MARIE OHL
32 51 BERTUCCI, TRISTAN 6′ 2″ 172 DEFENSEMAN FLINT OHL
33 25 AKEY, BEAU 6′ 0″ 173 DEFENSEMAN BARRIE OHL
34 37 BURNS, QUINTON 6′ 1″ 180 DEFENSEMAN KINGSTON OHL
35 34 CAGNONI, LUCA 5′ 9″ 180 DEFENSEMAN PORTLAND WHL
36 27 CATAFORD, MATHIEU 5′ 11″ 190 CENTER HALIFAX QMJHL
37 41 PITRE, COULSON 6′ 0″ 172 RIGHT WING FLINT OHL
38 50 TERRANCE, CAREY 6′ 0″ 175 CENTER ERIE OHL
39 23 LIND, KALAN 6′ 0″ 158 LEFT WING RED DEER WHL
40 35 SUNIEV, AYDAR 6′ 2″ 198 LEFT WING PENTICTON BCHL
41 33 BRZUSTEWICZ, HUNTER 6′ 0″ 190 DEFENSEMAN KITCHENER OHL
42 55 WHITELAW, WILLIAM 5′ 9″ 173 RIGHT WING YOUNGSTOWN USHL
43 28 PERRON, JAYDEN 5′ 9″ 163 RIGHT WING CHICAGO USHL
44 67 STRATHMANN, ANDREW 5′ 10″ 187 DEFENSEMAN YOUNGSTOWN USHL
45 28 MISIAK, MARTIN 6′ 2″ 194 RIGHT WING YOUNGSTOWN USHL
46 29 ALLEN, CAMERON 6′ 0″ 194 DEFENSEMAN GUELPH OHL
47 30 PRICE, CADEN 6′ 0″ 185 DEFENSEMAN KELOWNA WHL
48 44 STRBAK, MAXIM 6′ 2″ 205 DEFENSEMAN SIOUX FALLS USHL
49 38 LIPINSKI, JADEN 6′ 4″ 204 CENTER VANCOUVER WHL
50 45 MIEDEMA, ETHAN 6′ 4″ 203 LEFT WING KINGSTON OHL
51 75 COWAN, EASTON 5′ 10″ 170 RIGHT WING LONDON OHL
52 39 MCCARTHY, GAVIN 6′ 2″ 185 DEFENSEMAN MUSKEGON USHL
53 72 LUDTKE, TANNER 6′ 0″ 185 CENTER LINCOLN USHL
54 49 PINELLI, LUCA 5′ 9″ 165 CENTER OTTAWA OHL
55 64 SHAUGABAY, JAYSON 5′ 9″ 153 RIGHT WING WARROAD HIGH-MN
56 114 SQUIRES, CAM 6′ 0″ 165 RIGHT WING CAPE BRETON QMJHL
57 43 GARDINER, BRAD 6′ 0″ 178 CENTER OTTAWA OHL
58 52 FISCHER, PAUL 6′ 1″ 195 DEFENSEMAN USA U-18 NTDP
59 70 NEHRING, ZACH 6′ 3″ 179 RIGHT WING SHATTUCK – ST.MARY’S PREP HIGH-MN
60 58 FORTESCUE, DREW 6′ 1″ 176 DEFENSEMAN USA U-18 NTDP
61 65 MACKINNON, DYLAN 6′ 2″ 185 DEFENSEMAN HALIFAX QMJHL
62 111 MYNIO, SAWYER 6′ 1″ 173 DEFENSEMAN SEATTLE WHL
63 66 FINK, AIDEN 5′ 9″ 153 RIGHT WING BROOKS AJHL
64 59 CLEVELAND, BRADY 6′ 5″ 211 DEFENSEMAN USA U-18 NTDP
65 78 MALINOSKI, HUDSON 6′ 0″ 175 CENTER BROOKS AJHL
66 69 SVOBODA, BRANDON 6′ 3″ 205 CENTER YOUNGSTOWN USHL
67 94 HENDRICKSON, BECKETT 6′ 2″ 174 CENTER USA U-18 NTDP
68 104 LOSHKO, ANDREI 6′ 1″ 173 CENTER CHICOUTIMI QMJHL
69 105 BROWN, COLE 6′ 2″ 178 LEFT WING HAMILTON OHL
70 62 MANIA, MATTHEW 6′ 1″ 180 DEFENSEMAN SUDBURY OHL
71 89 SOTHERAN, CARTER 6′ 3″ 197 DEFENSEMAN PORTLAND WHL
72 122 MAYICH, MATTHEW 6′ 2″ 187 DEFENSEMAN OTTAWA OHL
73 107 KEENAN, LARRY 6′ 3″ 185 DEFENSEMAN CULVER ACADEMY HIGH-IN
74 71 CONNOR, JOSEPH 5′ 10″ 175 LEFT WING AVON OLD FARMS HIGH-CT
75 60 LEVIS, CONNOR 6′ 1″ 187 RIGHT WING KAMLOOPS WHL
76 46 PEDDLE, TYLER 6′ 0″ 195 LEFT WING DRUMMONDVILLE QMJHL
77 54 PHARAND, ALEX 6′ 2″ 198 CENTER SUDBURY OHL
78 57 MINNETIAN, ARAM 5′ 11″ 192 DEFENSEMAN USA U-18 NTDP
79 84 BARKEY, DENVER 5′ 8″ 155 CENTER LONDON OHL
80 112 POITRAS, BENJAMIN 5′ 10″ 177 CENTER SIOUX CITY USHL
81 86 SIDOROV, YEGOR 6′ 0″ 182 RIGHT WING SASKATOON WHL
82 56 DEANGELO, MICHAEL 5′ 11″ 180 LEFT WING GREEN BAY USHL
83 90 HAY, ETHAN 6′ 1″ 189 CENTER FLINT OHL
84 53 MANN, MATTEO 6′ 5″ 222 DEFENSEMAN CHICOUTIMI QMJHL
85 77 STANLEY, HOYT 6′ 2″ 187 DEFENSEMAN VICTORIA BCHL
86 128 BECKNER, OWEN 6′ 2″ 175 CENTER SALMON ARM BCHL
87 108 FISHER, JAKE 6′ 2″ 182 CENTER CRETIN-DERHAM HIGH-MN
88 74 FOSTER, COOPER 5′ 11″ 172 CENTER OTTAWA OHL
89 61 HALABURDA, TY 5′ 11″ 178 CENTER VANCOUVER WHL
90 106 DELL’ELCE, FRANCESCO 6′ 0″ 165 DEFENSEMAN ST. ANDREWS COLLEGE HIGH-ON
91 135 CASTAGNA, JONATHAN 6′ 1″ 183 CENTER ST. ANDREWS COLLEGE HIGH-ON
92 68 BURNEVIK, AUSTIN 6′ 4″ 199 RIGHT WING USA U-17 NTDP
93 113 PARKER, KALEM 6′ 0″ 192 DEFENSEMAN VICTORIA WHL
94 87 SMITH, KONNOR 6′ 5″ 208 DEFENSEMAN PETERBOROUGH OHL
95 95 HAMMELL, KADEN 6′ 1″ 173 DEFENSEMAN EVERETT WHL
96 91 SCHULZ, ZACHARY 6′ 1″ 195 DEFENSEMAN USA U-18 NTDP
97 82 MITTELSTADT, LUKE 5′ 11″ 185 DEFENSEMAN MINNESOTA BIG10
98 99 COPPONI, MATT 5′ 10″ 167 CENTER MERRIMACK H-EAST
99 146 CHESLOCK, CHASE 6′ 3″ 208 DEFENSEMAN ROGERS HIGH-MN
100 92 MCNAMARA, LUKE 6′ 2″ 174 CENTER SAGINAW OHL
101 73 ADAMS, TANNER 5′ 11″ 184 RIGHT WING TRI-CITY USHL
102 158 HENRICKS, TY 6′ 4″ 205 LEFT WING MUSKEGON USHL
103 HAGENS, MICHAEL 5′ 11″ 170 DEFENSEMAN CHICAGO USHL
104 101 WISDOM, ZACCHARYA 6′ 0″ 175 RIGHT WING CEDAR RAPIDS USHL
105 125 KNUBLE, COLE 5′ 11″ 184 CENTER FARGO USHL
106 170 ROMANI, ANTHONY 6′ 0″ 178 CENTER NORTH BAY OHL
107 KIPKIE, JUSTIN 6′ 3″ 195 DEFENSEMAN VICTORIA WHL
108 MCMILLAN, DEAGAN 6′ 2″ 196 RIGHT WING TRI-CITY WHL
109 SEBASTIAN, ELI 5′ 11″ 185 CENTER GREEN BAY USHL
110 BURBIDGE, COLE 6′ 1″ 170 CENTER SAINT JOHN QMJHL
111 151 ANDERSON, HUNTER 5′ 9″ 176 LEFT WING SHATTUCK – ST.MARY’S PREP HIGH-MN
112 211 CONMY, RYAN 5′ 10″ 188 RIGHT WING SIOUX CITY USHL
113 83 ROEST, AUSTIN 5′ 10″ 175 CENTER EVERETT WHL
114 DIONICIO, RODWIN 6′ 2″ 207 DEFENSEMAN WINDSOR OHL
115 130 UCHACZ, KAI 6′ 2″ 194 RIGHT WING RED DEER WHL
116 126 GILL, JUSTIN 6′ 1″ 190 CENTER SHERBROOKE QMJHL
117 81 PIONK, AARON 6′ 1″ 170 DEFENSEMAN WATERLOO USHL
118 127 POHLKAMP, ERIC 5′ 10″ 201 DEFENSEMAN CEDAR RAPIDS USHL
119 129 HENNEBERRY, JOSEPH 6′ 2″ 185 LEFT WING ACADIE-BATHURST QMJHL
120 93 WEIERMAIR, ALEXANDER 6′ 1″ 190 CENTER USA U-18 NTDP
121 110 VERMETTE, EMMANUEL 6′ 0″ 193 LEFT WING CHICOUTIMI QMJHL
122 BLAIS-SAVOIE, PHILIPPE 6′ 0″ 185 DEFENSEMAN TRI-CITY USHL
123 63 TOURIGNY, JORDAN 5′ 11″ 165 DEFENSEMAN SHAWINIGAN QMJHL
124 HANZEL, JEREMY 6′ 1″ 196 DEFENSEMAN SEATTLE WHL
125 80 LESLIE, MAZDEN 6′ 0″ 193 DEFENSEMAN VANCOUVER WHL
126 76 OUTWATER, OWEN 6′ 2″ 161 CENTER KINGSTON OHL
127 100 PELOSI, CHRISTOPHER 6′ 1″ 181 CENTER SIOUX FALLS USHL
128 134 MACPHERSON, CONNOR 6′ 0″ 168 RIGHT WING LEAMINGTON GOJHL
129 48 MOLNAR, ONDREJ 5′ 10″ 170 LEFT WING ERIE OHL
130 88 SOTO, MATTHEW 5′ 10″ 179 RIGHT WING KINGSTON OHL
131 103 XHEKAJ, FLORIAN 6′ 2″ 175 LEFT WING HAMILTON OHL
132 97 WEINSTEIN, SAIGE 6′ 0″ 179 DEFENSEMAN SPOKANE WHL
133 COTE, CHARLES 6′ 6″ 186 DEFENSEMAN RIMOUSKI QMJHL
134 115 ANDONOVSKI, MATTHEW 6′ 2″ 200 DEFENSEMAN KITCHENER OHL
135 143 BRADY, MORGAN 6′ 1″ 188 DEFENSEMAN SPRUCE GROVE AJHL
136 116 PETROVSKI, JAMES 6′ 3″ 187 DEFENSEMAN OWEN SOUND OHL
137 102 SHARP, ZACHARY 6′ 0″ 173 DEFENSEMAN CEDAR RAPIDS USHL
138 153 MANTEI, QUINN 6′ 0″ 180 DEFENSEMAN BRANDON WHL
139 152 ROMEO, LUCAS 6′ 2″ 195 RIGHT WING CHARLOTTETOWN QMJHL
140 142 CELEBRINI, AIDEN 6′ 1″ 187 DEFENSEMAN BROOKS AJHL
141 215 FABRIZI, MATTEO 6′ 5″ 238 DEFENSEMAN RED DEER WHL
142 172 MACDONELL, ANGUS 5′ 9″ 180 CENTER MISSISSAUGA OHL
143 167 NEVERS, JACKSON 6′ 0″ 202 CENTER EDINA HIGH-MN
144 79 COUGHLIN, LUKE 5′ 10″ 170 DEFENSEMAN RIMOUSKI QMJHL
145 121 VOTE, WILLIAM 5′ 8″ 160 RIGHT WING USA U-18 NTDP
146 132 HARVEY, JACK 5′ 10″ 175 CENTER CHICAGO USHL
147 155 HIGGINS, TY 6′ 0″ 187 DEFENSEMAN ACADIE-BATHURST QMJHL
148 85 SPRYNAR, JAN 6′ 1″ 173 RIGHT WING RIMOUSKI QMJHL
149 168 SHAHAN, KADEN 5′ 10″ 162 RIGHT WING SIOUX CITY USHL
150 THORESON, GAVYN 5′ 8″ 183 RIGHT WING ANDOVER HIGH-MN
151 159 CONWAY, COOPER 6′ 0″ 162 LEFT WING ANDOVER HIGH-MN
152 183 VALIS, BORYA 6′ 1″ 182 RIGHT WING REGINA WHL
153 195 CASEY, CAYDEN 6′ 0″ 175 CENTER ANDOVER HIGH-MN
154 147 CHADWICK, NOAH 6′ 4″ 187 DEFENSEMAN LETHBRIDGE WHL
155 123 SMITH, BLAKE 6′ 4″ 205 DEFENSEMAN FLINT OHL
156 160 WORMALD, LOGAN 5′ 10″ 144 LEFT WING LETHBRIDGE WHL
157 98 KOERING, RYAN 6′ 3″ 184 DEFENSEMAN EDEN PRAIRIE HIGH-MN
158 144 DE LUCA, TOMMASO 5′ 11″ 178 CENTER SPOKANE WHL
159 109 KEOHANE, SEAN 6′ 4″ 182 DEFENSEMAN DEXTER SCHOOL HIGH-MA
160 169 DAVIAULT, ALEXIS 5′ 11″ 177 DEFENSEMAN ERIE OHL
161 JULIEN, JACOB 6′ 4″ 181 CENTER LONDON OHL
162 117 JESSLI, ARON 6′ 0″ 183 LEFT WING PICKERING OJHL
163 180 BOUROSH, DANIIL 6′ 1″ 188 RIGHT WING ROUYN-NORANDA QMJHL
164 119 VANTASSELL, NICHOLAS 6′ 4″ 196 RIGHT WING GREEN BAY USHL
165 205 PERKINS, MATTHEW 5′ 11″ 156 CENTER YOUNGSTOWN USHL
166 204 CAMPBELL, TY 6′ 1″ 189 DEFENSEMAN SMITHS FALLS CCHL
167 154 TOWNSEND, TEDDY 5′ 10″ 162 CENTER EDEN PRAIRIE HIGH-MN
168 162 TOPILNYCKYJ, ANTON 6′ 2″ 177 DEFENSEMAN CHARLOTTETOWN QMJHL
169 182 CLARK, WARREN 6′ 3″ 195 DEFENSEMAN STEINBACH MJHL
170 208 GARDULA, ETHAN 6′ 1″ 178 LEFT WING CUSHING ACADEMY HIGH-MA
171 CLARK, JAMES 6′ 0″ 179 LEFT WING GREEN BAY USHL
172 157 PORT, VOJTECH 6′ 2″ 168 DEFENSEMAN EDMONTON WHL
173 192 MCCOY, DONOVAN 6′ 0″ 200 DEFENSEMAN PETERBOROUGH OHL
174 174 WILLIS, JOEY 5′ 10″ 170 CENTER SAGINAW OHL
175 189 VIDICEK, MARKUS 5′ 9″ 159 CENTER HALIFAX QMJHL
176 190 FAUCHON, JONATHAN 5′ 10″ 170 CENTER BLAINVILLE-BOISBRIAND QMJHL
177 BOWMAN, BRAEDEN 6′ 1″ 204 RIGHT WING GUELPH OHL
178 156 TOURE, DJIBRIL 6′ 6″ 198 DEFENSEMAN SUDBURY OHL
179 199 LEGAULT, CHARLES-ALEXIS 6′ 3″ 208 DEFENSEMAN QUINNIPIAC ECAC
180 202 GOLDSMITH, TERRELL 6′ 4″ 223 DEFENSEMAN PRINCE ALBERT WHL
181 137 LIVANAVAGE, JAKE 5′ 10″ 175 DEFENSEMAN CHICAGO USHL
182 136 SOVA, SPENCER 6′ 0″ 185 DEFENSEMAN ERIE OHL
183 212 HARKIMO, DAN 6′ 0″ 160 RIGHT WING SELECTS U18 – SOUTH KENT HIGH-CT
184 118 ST. DENIS, MAEL 6′ 0″ 187 CENTER RIMOUSKI QMJHL
185 194 ABLE, CHRIS 6′ 1″ 200 DEFENSEMAN CHICAGO USHL
186 149 BRUNELLE, BENJAMIN 6′ 3″ 188 RIGHT WING ROUYN-NORANDA QMJHL
187 150 LOUNSBURY, PRESTON 5′ 11″ 166 CENTER MONCTON QMJHL
188 KLEE, DAVID 6′ 3″ 188 CENTER WATERLOO USHL
189 141 PIRTLE, CHASE 6′ 2″ 183 RIGHT WING MOUNT ST. CHARLES HIGH-RI
190 JELSMA, BEAU 5′ 9″ 174 CENTER BARRIE OHL
191 DELIC, KOCHA 5′ 10″ 190 CENTER SUDBURY OHL
192 224 COURT, SAM 5′ 10″ 181 DEFENSEMAN BROOKS AJHL
193 ROBERTSON, BENJAMIN 5′ 10″ 183 DEFENSEMAN WATERLOO USHL
194 BRADSHAW, SEBASTIAN 6′ 3″ 196 LEFT WING ELITE HOCKEY ACADEMY 18U USMAAAE
195 222 DANEAULT, TY 5′ 11″ 185 RIGHT WING DRUMHELLER AJHL
196 188 GUZZO, SALVATORE 6′ 0″ 185 RIGHT WING USA U-18 NTDP
197 197 PELLERIN, MAXIME 5′ 11″ 183 RIGHT WING VICTORIAVILLE QMJHL
198 CHRISTOPOULOS, ALEX 5′ 11″ 195 RIGHT WING WINDSOR OHL
199 196 HOPKINS, RYAN 6′ 1″ 183 DEFENSEMAN PENTICTON BCHL
200 184 FINE, RYAN 5′ 7″ 177 CENTER USA U-18 NTDP
201 218 MARTINO, GIACOMO 5′ 10″ 170 LEFT WING ST. MICHAELS OJHL
202 O’MALLEY, BRADY 6′ 2″ 197 DEFENSEMAN VICTORY HONDA U18 USMAAAE
203 MAYO, HUNTER 6′ 1″ 196 DEFENSEMAN RED DEER WHL
204 145 FITZGERALD, KEVIN 5′ 11″ 180 DEFENSEMAN SIOUX CITY USHL
205 179 MILLER, COLE 6′ 4″ 174 CENTER EDMONTON WHL
206 THORNTON, HUDSON 5′ 11″ 180 DEFENSEMAN PRINCE GEORGE WHL
207 166 ST. LOUIS, LUCAS 5′ 10″ 164 DEFENSEMAN DUBUQUE USHL
208 ROY, PIER-OLIVIER 5′ 10″ 165 DEFENSEMAN VICTORIAVILLE QMJHL
209 207 MOORE, LUCAS 5′ 10″ 180 DEFENSEMAN HAMILTON OHL
210 WATTERODT, VAUGHN 5′ 11″ 183 LEFT WING SASKATOON WHL
211 223 MACPHERSON, RYAN 6′ 0″ 167 CENTER LEAMINGTON GOJHL
212 193 WOLFENBERG, NICHOLAS 6′ 1″ 212 DEFENSEMAN OKOTOKS AJHL
213 131 HARRIS, SAM 5′ 11″ 180 LEFT WING SIOUX FALLS USHL
214 176 MANGONE, CALEM 5′ 9″ 160 RIGHT WING SAGINAW OHL
215 201 TULK, OLIVER 5′ 7″ 170 CENTER CALGARY WHL
216 198 CHRISTENSON, CADE 6′ 3″ 181 DEFENSEMAN SHERWOOD PARK AJHL
217 221 HANSON, TY 5′ 9″ 175 DEFENSEMAN SIOUX CITY USHL
218 209 MONTGOMERY, BLAKE 6′ 3″ 174 CENTER MOUNT ST. CHARLES HIGH-RI
219 213 CONSTANCE, SETH 6′ 2″ 180 DEFENSEMAN TRI-CITY USHL
220 181 SZTURC, GABRIEL 5′ 11″ 186 CENTER KELOWNA WHL
221 187 LAVIGNE, MAEL 6′ 2″ 177 CENTER VICTORIAVILLE QMJHL
222 165 CERRATO, CHARLIE 5′ 11″ 185 CENTER USA U-17 NTDP
223 THORPE, TYLER 6′ 4″ 194 RIGHT WING VANCOUVER WHL
224 161 CHALYI, GENNADII 5′ 10″ 201 DEFENSEMAN WATERLOO USHL
120 BURCHILL, MICHAEL 5′ 10″ 154 RIGHT WING DUBUQUE USHL
124 PATTERSON, LUKE 6′ 0″ 181 CENTER CAPE BRETON QMJHL
133 SIMA, NICHOLAS 6′ 2″ 190 RIGHT WING SAGINAW OHL
138 SIEPMANN, GRAYDEN 5′ 10″ 185 DEFENSEMAN CALGARY WHL
139 BULANS, PETERIS 6′ 0″ 185 DEFENSEMAN CHICOUTIMI QMJHL
140 BEAUDRY, MARC-OLIVIER 6′ 0″ 174 DEFENSEMAN DRUMMONDVILLE QMJHL
148 SCHILLER, JOE 5′ 11″ 189 DEFENSEMAN CEDAR RAPIDS USHL
163 HONG, JAMES 5′ 9″ 175 LEFT WING WATERLOO USHL
164 RYBAKOV, ALEXANDER 6′ 2″ 199 DEFENSEMAN SIOUX FALLS USHL
171 BARLAS, CHRISTOPHER 5′ 9″ 183 CENTER OTTAWA OHL
173 SEMENIUK, ETHAN 5′ 11″ 175 RIGHT WING VANCOUVER WHL
175 BEAULAC, ALEXIS 6′ 4″ 179 DEFENSEMAN SHAWINIGAN QMJHL
177 DAVIS, NATHANIEL 6′ 1″ 187 DEFENSEMAN BURLINGTON OJHL
178 EKE, CAMERON 6′ 2″ 182 DEFENSEMAN COLLINGWOOD OJHL
185 ODYNIEC, JOSEPH 6′ 1″ 201 RIGHT WING AVON OLD FARMS HIGH-CT
186 DAIGLE, XAVIER 5′ 11″ 178 DEFENSEMAN CAPE BRETON QMJHL
191 MIGNOSA, MARCO 5′ 11″ 171 RIGHT WING SAULT STE. MARIE OHL
200 LACROIX, ANDREW 6′ 0″ 192 CENTER CHILLIWACK BCHL
203 SLOAN, JAKE 6′ 3″ 216 CENTER TRI-CITY WHL
206 TOBEY, NATHAN 6′ 0″ 171 DEFENSEMAN USA U-17 NTDP
210 RIDE, BRONSON 6′ 6″ 201 DEFENSEMAN NIAGARA OHL
214 FORGIONE, PETER 6′ 2″ 203 DEFENSEMAN SAGINAW OHL
216 KENNEDY, WYATT 6′ 5″ 186 DEFENSEMAN NORTH BAY OHL
217 LODEWYK, HARRISON 5′ 10″ 185 LEFT WING PRINCE ALBERT WHL
219 ZHUGIN, VALENTIN 5′ 11″ 178 LEFT WING GUELPH OHL
220 ZIDLICKY, ADAM 6′ 0″ 174 LEFT WING MISSISSAUGA OHL

EUROPEAN SKATERS

1 1 CARLSSON, LEO 6′ 3″ 198 CENTER OREBRO SWEDEN
2 2 MICHKOV, MATVEI 5′ 10″ 172 RIGHT WING SKA ST. PETERSBURG RUSSIA
3 4 DVORSKY, DALIBOR 6′ 1″ 201 CENTER AIK SWEDEN-2
4 5 SALE, EDUARD 6′ 2″ 174 LEFT WING BRNO CZECHIA
5 10 REINBACHER, DAVID 6′ 2″ 185 DEFENSEMAN KLOTEN SWISS
6 6 STENBERG, OTTO 5′ 11″ 180 CENTER FROLUNDA JR. SWEDEN-JR.
7 3 SANDIN PELLIKKA, AXEL 5′ 11″ 176 DEFENSEMAN SKELLEFTEA JR. SWEDEN-JR.
8 7 HAMEENAHO, LENNI 6′ 0″ 173 RIGHT WING ASSAT FINLAND
9 11 BUT, DANIL 6′ 5″ 203 LEFT WING YAROSLAVL JR. RUSSIA-JR.
10 8 GULYAYEV, MIKHAIL 5′ 10″ 172 DEFENSEMAN OMSK JR. RUSSIA-JR.
11 9 HALTTUNEN, KASPER 6′ 3″ 207 RIGHT WING HIFK FINLAND
12 16 WILLANDER, TOM 6′ 1″ 180 DEFENSEMAN ROGLE JR. SWEDEN-JR.
13 12 KIISKINEN, JESSE 5′ 11″ 178 RIGHT WING PELICANS JR. FINLAND-JR.
14 13 LINDSTEIN, THEO 6′ 0″ 180 DEFENSEMAN BRYNAS SWEDEN
15 15 DVORAK, JAKUB 6′ 5″ 203 DEFENSEMAN LIBEREC CZECHIA
16 17 KANTSEROV, ROMAN 5′ 9″ 176 RIGHT WING MAGNITOGORSK JR. RUSSIA-JR.
17 14 DOWER NILSSON, NOAH 6′ 0″ 174 LEFT WING FROLUNDA JR. SWEDEN-JR.
18 50 MOLGAARD, OSCAR FISKER 6′ 0″ 163 CENTER HV 71 SWEDEN
19 22 SIMASHEV, DMITRIY 6′ 4″ 198 DEFENSEMAN YAROSLAVL JR. RUSSIA-JR.
20 19 NORDH, NOEL 6′ 2″ 196 LEFT WING BRYNAS JR. SWEDEN-JR.
21 21 CIERNIK, ALEX 5′ 11″ 176 LEFT WING SODERTALJE SWEDEN-2
22 34 KUMPULAINEN, RASMUS 6′ 2″ 191 CENTER PELICANS JR. FINLAND-JR.
23 23 RYKOV, ALEXANDER 6′ 0″ 176 RIGHT WING CHELMET RUSSIA-2
24 78 NILSSON, FELIX 6′ 0″ 176 CENTER ROGLE JR. SWEDEN-JR.
25 36 EDSTROM, DAVID 6′ 3″ 185 CENTER FROLUNDA JR. SWEDEN-JR.
26 26 STANCL, JAKUB 6′ 3″ 201 CENTER VAXJO JR. SWEDEN-JR.
27 27 MUKHANOV, TIMUR 5′ 7″ 178 LEFT WING OMSK JR. RUSSIA-JR.
28 30 NURMI, JESSE 5′ 10″ 165 LEFT WING KOOKOO JR. FINLAND-JR.
29 24 SUSUYEV, NIKITA 6′ 0″ 172 RIGHT WING SPARTAK JR. RUSSIA-JR.
30 32 WAHLBERG, ANTON 6′ 3″ 194 CENTER MALMO JR. SWEDEN-JR.
31 29 PIENINIEMI, EMIL 6′ 2″ 170 DEFENSEMAN KARPAT JR. FINLAND-JR.
32 35 WIKMAN, ALBERT 6′ 0″ 191 DEFENSEMAN FARJESTAD JR. SWEDEN-JR.
33 20 JARVENTIE, EMIL 5′ 10″ 167 LEFT WING ILVES JR. FINLAND-JR.
34 18 FORSFJALL, ZEB 5′ 9″ 167 CENTER SKELLEFTEA JR. SWEDEN-JR.
35 25 URONEN, TUOMAS 5′ 11″ 183 RIGHT WING HIFK JR. FINLAND-JR.
36 31 RIMASHEVSKIY, YEGOR 6′ 2″ 197 RIGHT WING DYNAMO MOSCOW JR. RUSSIA-JR.
37 37 KARKI, ARTTU 6′ 2″ 176 DEFENSEMAN TAPPARA JR. FINLAND-JR.
38 40 FIALA, SAMUEL 6′ 1″ 172 CENTER LIBEREC JR. CZECHIA-JR.
39 39 ANOSHKO, IVAN 5′ 11″ 167 CENTER DINAMO-SHINNIK JR. RUSSIA-JR.
40 75 BORN, ISAC 6′ 0″ 176 CENTER FROLUNDA SWEDEN
41 42 PEKARCIK, JURAJ 6′ 1″ 183 LEFT WING NITRA SLOVAKIA
42 41 VOLOCHKO, KONSTANTIN 6′ 0″ 170 DEFENSEMAN DINAMO-SHINNIK JR. RUSSIA-JR.
43 43 ISHIMNIKOV, NIKITA 6′ 3″ 194 DEFENSEMAN YEKATERINBURG JR. RUSSIA-JR.
44 47 LANDEN, AXEL 6′ 1″ 185 DEFENSEMAN HV 71 JR. SWEDEN-JR.
45 64 KUUSLA, EMIL 5′ 9″ 167 LEFT WING JOKERIT JR. FINLAND-JR.
46 46 HES, LUKAS 6′ 3″ 187 RIGHT WING ZLIN JR. CZECHIA-JR.
47 53 YAROVOI, STANISLAV 5′ 11″ 190 RIGHT WING VITYAZ RUSSIA
48 83 DEJ, FRANTISEK 6′ 4″ 200 CENTER MODRE KRIDLA SLOVAN SLOVAKIA-2
49 56 MOROZ, VADIM 6′ 2″ 185 RIGHT WING MINSK RUSSIA
